creative

International Shipping Policy

Orders processed within 2 to 3 business days

1. International Shipping (DAP Terms)

We ship all international orders from India under Delivered at Place (DAP) Incoterms. This means:

  • Our Responsibility: We handle and pay for the cost of export packaging, export customs clearance in India, and all freight charges to deliver the goods to your specified destination address.
  • Your Responsibility: As the buyer, you are responsible for import customs clearance, paying any applicable import duties, VAT/GST, and local taxes.

2. Customs, Duties, and Taxes

  • Please be aware that your order may be subject to import duties and taxes (including VAT), which are incurred once a shipment reaches your destination country.
  • Foodherbs is not responsible for these charges if they are applied.
  • These charges are the sole responsibility of the customer and must be paid to the local customs office or courier to release your package.
  • Failure to pay these duties may result in the package being abandoned or returned; in such cases, any return shipping costs or fees will be deducted from your refund.

3. Order Processing & Estimated Delivery

  • Processing Time: Orders are typically processed within 2 to 3 business days.
  • Estimated Delivery: International shipping usually takes [7 to 15] business days depending on the destination and customs processing times.
  • You will receive a confirmation email with tracking information once your order has been shipped.

4. Shipping Restrictions

  • We ship to most countries globally; however, we cannot ship to certain restricted regions. Please ensure your delivery address is a physical location where someone can sign for and clear the shipment.

5. Returns and Damaged Goods

  • If your item arrives damaged, please contact us at within 24 hours of delivery with photos of the damage.
  • For details on international returns, please refer to our Return & Refund Policy.

6. International Return & Refund Policy (DAP)

Due to the complexities and high costs of international logistics and customs, our return policy for orders outside of India is as follows:

  • Return Window: Returns must be initiated within 3 days of delivery.
  • Return Shipping Costs: For DAP shipments, the customer is responsible for all return shipping costs, including any export documentation required from your country.
  • Condition of Goods: Items must be returned in their original, unused condition with all tags and packaging intact.
  • Non-Refundable Duties: Please note that import duties, taxes, and customs fees paid to your local government at the time of delivery are non-refundable by Foodherbs. You may need to contact your local customs office directly to inquire about duty drawbacks for returned goods.
  • Defective/Damaged Items: If you receive a damaged or incorrect product, we will provide a full refund or a free replacement. In such cases, we will cover the return shipping or provide a prepaid label where possible.
  • Refund Processing: Once your return is received and inspected at our warehouse in India, your refund will be processed to the original payment method within 7–15 business days.
Shipping Rates by Region

Africa Growth

Egypt, Kenya, Morocco, Nigeria

Weight Rate (USD)
0g – 500g $46.57
501g – 1,000g $47.55
1,001g – 1,500g $49.16
1,501g – 2,000g $50.77
2,001g – 2,500g $53.79
2,501g – 3,000g $62.82
3,001g – 3,500g $71.85
3,501g – 4,000g $80.88
4,001g – 4,500g $89.91
4,501g – 5,000g $98.93
Weight Rate (USD)
5,001g – 5,500g $110.61
5,501g – 6,000g $122.28
6,001g – 6,500g $133.95
6,501g – 7,000g $145.63
7,001g – 7,500g $157.30
7,501g – 8,000g $168.97
8,001g – 8,500g $180.65
8,501g – 9,000g $192.32
9,001g – 9,500g $203.99
9,501g – 10,000g $215.67

Asia Pacific

Hong Kong, Malaysia, Singapore, Thailand

Weight Rate (USD)
0g – 500g $21.16
501g – 1,000g $22.07
1,001g – 1,500g $23.70
1,501g – 2,000g $25.34
2,001g – 2,500g $29.09
2,501g – 3,000g $33.83
3,001g – 3,500g $38.56
3,501g – 4,000g $43.29
4,001g – 4,500g $48.03
4,501g – 5,000g $52.76
Weight Rate (USD)
5,001g – 5,500g $53.85
5,501g – 6,000g $54.95
6,001g – 6,500g $56.04
6,501g – 7,000g $57.13
7,001g – 7,500g $58.23
7,501g – 8,000g $59.32
8,001g – 8,500g $60.41
8,501g – 9,000g $61.51
9,001g – 9,500g $62.60
9,501g – 10,000g $63.70

Europe Premium

Austria, Belgium, France, Germany, Italy, Netherlands, Spain, Sweden, Switzerland, United Kingdom

Weight Rate (USD)
0g – 500g $25.87
501g – 1,000g $27.24
1,001g – 1,500g $28.14
1,501g – 2,000g $30.17
2,001g – 2,500g $33.19
2,501g – 3,000g $36.37
3,001g – 3,500g $39.55
3,501g – 4,000g $42.74
4,001g – 4,500g $45.92
4,501g – 5,000g $49.10
Weight Rate (USD)
5,001g – 5,500g $51.63
5,501g – 6,000g $54.15
6,001g – 6,500g $56.68
6,501g – 7,000g $59.20
7,001g – 7,500g $61.73
7,501g – 8,000g $64.25
8,001g – 8,500g $66.78
8,501g – 9,000g $69.30
9,001g – 9,500g $71.83
9,501g – 10,000g $74.36

India (Domestic)

India

Weight Rate (USD)
0g – 100g $0.44
101g – 500g $0.71
501g – 1,000g $1.42
1,001g – 1,500g $2.13
Weight Rate (USD)
1,501g – 2,000g $2.84
2,001g – 2,500g $3.55
2,501g and above FREE (orders β‰₯ $6.53)

Japan

Japan, South Korea, Philippines

Weight Rate (USD)
0g – 500g $21.16
501g – 1,000g $26.39
1,001g – 1,500g $31.62
1,501g – 2,000g $36.85
2,001g – 2,500g $47.19
2,501g – 3,000g $51.68
3,001g – 3,500g $56.18
3,501g – 4,000g $60.67
4,001g – 4,500g $65.17
4,501g – 5,000g $69.66
Weight Rate (USD)
5,001g – 5,500g $74.49
5,501g – 6,000g $79.33
6,001g – 6,500g $84.16
6,501g – 7,000g $88.99
7,001g – 7,500g $93.82
7,501g – 8,000g $98.66
8,001g – 8,500g $103.49
8,501g – 9,000g $108.32
9,001g – 9,500g $113.15
9,501g – 10,000g $117.99

Middle East

Saudi Arabia, Qatar, Kuwait, Bahrain

Weight Rate (USD)
0g – 500g $21.16
501g – 1,000g $26.39
1,001g – 1,500g $31.62
1,501g – 2,000g $36.85
2,001g – 2,500g $44.84
2,501g – 3,000g $49.34
3,001g – 3,500g $53.83
3,501g – 4,000g $58.33
4,001g – 4,500g $62.82
4,501g – 5,000g $67.32
Weight Rate (USD)
5,001g – 5,500g $72.25
5,501g – 6,000g $77.18
6,001g – 6,500g $82.11
6,501g – 7,000g $87.04
7,001g – 7,500g $91.97
7,501g – 8,000g $96.91
8,001g – 8,500g $101.84
8,501g – 9,000g $106.77
9,001g – 9,500g $111.70
9,501g – 10,000g $116.63

Oceania

Australia, New Zealand

Weight Rate (USD)
0g – 500g $25.39
501g – 1,000g $26.91
1,001g – 1,500g $29.65
1,501g – 2,000g $32.39
2,001g – 2,500g $36.39
2,501g – 3,000g $42.44
3,001g – 3,500g $48.48
3,501g – 4,000g $54.53
4,001g – 4,500g $60.57
4,501g – 5,000g $66.62
Weight Rate (USD)
5,001g – 5,500g $76.07
5,501g – 6,000g $85.51
6,001g – 6,500g $94.96
6,501g – 7,000g $104.40
7,001g – 7,500g $113.85
7,501g – 8,000g $123.30
8,001g – 8,500g $132.74
8,501g – 9,000g $142.19
9,001g – 9,500g $151.63
9,501g – 10,000g $161.08

South America

Brazil, Argentina, Chile, Colombia, Peru, South Africa

Weight Rate (USD)
0g – 500g $46.57
501g – 1,000g $47.55
1,001g – 1,500g $49.16
1,501g – 2,000g $50.77
2,001g – 2,500g $53.79
2,501g – 3,000g $61.53
3,001g – 3,500g $69.26
3,501g – 4,000g $77.00
4,001g – 4,500g $84.74
4,501g – 5,000g $92.47
Weight Rate (USD)
5,001g – 5,500g $102.97
5,501g – 6,000g $113.47
6,001g – 6,500g $123.97
6,501g – 7,000g $134.47
7,001g – 7,500g $144.97
7,501g – 8,000g $155.47
8,001g – 8,500g $165.97
8,501g – 9,000g $176.47
9,001g – 9,500g $186.97
9,501g – 10,000g $197.47

UAE

United Arab Emirates

Weight Rate (USD)
0g – 500g $21.16
501g – 1,000g $22.07
1,001g – 1,500g $23.70
1,501g – 2,000g $25.34
2,001g – 2,500g $29.27
2,501g – 3,000g $33.03
3,001g – 3,500g $36.79
3,501g – 4,000g $40.55
4,001g – 4,500g $44.31
4,501g – 5,000g $48.07
Weight Rate (USD)
5,001g – 5,500g $50.29
5,501g – 6,000g $52.52
6,001g – 6,500g $54.75
6,501g – 7,000g $56.97
7,001g – 7,500g $59.20
7,501g – 8,000g $61.43
8,001g – 8,500g $63.66
8,501g – 9,000g $65.88
9,001g – 9,500g $68.11
9,501g – 10,000g $70.34

United States

United States, Canada, Mexico

Weight Rate (USD)
0g – 500g $31.76
501g – 1,000g $35.89
1,001g – 1,500g $35.89
1,501g – 2,000g $40.09
2,001g – 2,500g $43.65
2,501g – 3,000g $47.39
3,001g – 3,500g $51.13
3,501g – 4,000g $54.87
4,001g – 4,500g $58.61
4,501g – 5,000g $62.34
Weight Rate (USD)
5,001g – 5,500g $66.66
5,501g – 6,000g $70.97
6,001g – 6,500g $75.29
6,501g – 7,000g $79.61
7,001g – 7,500g $83.92
7,501g – 8,000g $88.24
8,001g – 8,500g $92.55
8,501g – 9,000g $96.87
9,001g – 9,500g $101.18
9,501g – 10,000g $105.50

Rates are calculated automatically at checkout based on total package weight. All prices are in USD

0%